<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elSullivano &#187; print</title>
	<atom:link href="http://www.elsullivano.com/category/print/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elsullivano.com</link>
	<description>the portfolio of Brandon Sullivan</description>
	<lastBuildDate>Sun, 08 Apr 2012 03:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Reaction to Pain</title>
		<link>http://www.elsullivano.com/%category&#038;/reaction-to-pain</link>
		<comments>http://www.elsullivano.com/%category&#038;/reaction-to-pain#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.elsullivano.com/wp/?p=21</guid>
		<description><![CDATA[An infographic poster assignment for a class in user-centered interface design. The project was to create an infographic to demonstrate or explain any human bodily function. To keep it interesting and class-friendly, I chose pain. For more information on the &#8230; <a href="http://www.elsullivano.com/%category&#038;/reaction-to-pain" class="read-on">Read On</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Reaction to Pain" src="http://elsullivano.com/images/2008-reaction-to-pain-infographic.jpg" alt="" width="450" height="695" /></p>
<p><span id="more-21"></span></p>
<p>An infographic poster assignment for a class in user-centered interface design. The project was to create an infographic to demonstrate or explain any human bodily function. To keep it interesting and class-friendly, I chose pain. For more information on the project specs, see below.</p>
<h4><a href="http://www.elsullivano.com/documents/Ai-assignment-3-information-hierarchy-poster.rtf" title="Project Requirements" alt="Project Requirements">project requirements</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.elsullivano.com/%category&#038;/reaction-to-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning #1</title>
		<link>http://www.elsullivano.com/%category&#038;/learning-1</link>
		<comments>http://www.elsullivano.com/%category&#038;/learning-1#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.elsullivano.com/wp/?p=18</guid>
		<description><![CDATA[A personal project stemming from a concept I dreamed up while cooking in a restaurant.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Learning #1" src="http://elsullivano.com/images/2009-learning1-personal-project.jpg" alt="" width="450" height="677" /></p>
<p><span id="more-18"></span></p>
<p>A personal project stemming from a concept I dreamed up while cooking in a restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elsullivano.com/%category&#038;/learning-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clidesfeld &#8220;Hyperzoa&#8221;</title>
		<link>http://www.elsullivano.com/%category&#038;/clidesfeld-hyperzoa</link>
		<comments>http://www.elsullivano.com/%category&#038;/clidesfeld-hyperzoa#comments</comments>
		<pubDate>Sat, 10 Oct 2009 05:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[audio engineering]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.elsullivano.com/wp/?p=31</guid>
		<description><![CDATA[The album art for &#8220;Hyperzoa,&#8221; Clidesfeld&#8217;s unreleased third album. Performance, programming, and engineering credit as well. visit website]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clidesfeld.com/"><img class="alignnone" title="Clidesfeld: Hyperzoa" src="http://elsullivano.com/images/2007-clidesfeld-hyperzoa.png" alt="" width="450" height="450" /></a></p>
<p><span id="more-31"></span><br />
The album art for &#8220;Hyperzoa,&#8221; Clidesfeld&#8217;s unreleased third album. Performance, programming, and engineering credit as well.</p>
<h4><a title="Clidesfeld: Hyperzoa" href="http://www.clidesfeld.com/">visit website</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.elsullivano.com/%category&#038;/clidesfeld-hyperzoa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clidesfeld &#8220;improv&#8221;</title>
		<link>http://www.elsullivano.com/%category&#038;/clidesfeld-improv</link>
		<comments>http://www.elsullivano.com/%category&#038;/clidesfeld-improv#comments</comments>
		<pubDate>Sat, 10 Oct 2009 05:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[audio engineering]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.elsullivano.com/wp/?p=29</guid>
		<description><![CDATA[The album art for &#8220;improv,&#8221; Clidesfeld&#8217;s second album. Performance credit shared with Kevin DeAngelo, while including programming, and engineering credit. view album]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clidesfeld.com/"><img class="alignnone" title="Clidesfeld: improv" src="http://elsullivano.com/images/2007-clidesfeld-improv.gif" alt="" width="450" height="450" /></a></p>
<p><span id="more-29"></span></p>
<p>The album art for &#8220;improv,&#8221; Clidesfeld&#8217;s second album. Performance credit shared with Kevin DeAngelo, while including programming, and engineering credit.</p>
<h4><a href="http://www.cdbaby.com/cd/clidesfeld" title="Clidesfeld: improv" alt="Clidesfeld: improv">view album</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.elsullivano.com/%category&#038;/clidesfeld-improv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

